SLA terms for 159 cloud and SaaS vendors: uptime commitments, claim windows, credit policies, and error budgets. No account required.
Landscape
159
Vendors tracked
~81%
Offer credits
1d – 90d
Claim window range
1%
Auto-credit vendors
Longest claim windows
Monday.com90d
Alibaba Cloud60d
Firebase60d
GCP60d
Microsoft60d
Shortest claim windows
Neon1d
Palo Alto Networks1d
Redis Cloud1d
IBM Cloud3dNotion3d
Highest SLA scores
Alibaba Cloud97
GCP97
OCI97
Microsoft96
Microsoft 36596
| Vendor | Category | Uptime | Window | Score | Remedy | Claim method | Support tier |
|---|---|---|---|---|---|---|---|
| Cloud Infrastructure | 99.975% | 60d | 97 · Vendor-Friendly | Credit | Ticket System | Enterprise | |
| Cloud Infrastructure | 99.99% | 60d | 97 · Vendor-Friendly | Credit | Google Cloud Support | Premium | |
| Cloud Infrastructure | 99.995% | 60d | 97 · Vendor-Friendly | Credit | Contact your Oracle account manager | Enterprise | |
| Enterprise & Operations | 99.9% | 60d | 96 · Vendor-Friendly | Credit | Microsoft Support | Enterprise | |
Microsoft 365 | Productivity | 99.9% | 60d | 96 · Vendor-Friendly | Credit | Microsoft customer support | Enterprise |
| CDN & Edge | 100% | 30d | 91 · Vendor-Friendly | Credit | Control Center | Enterprise | |
| Cloud Infrastructure | 99.999% | 30d | 91 · Vendor-Friendly | Credit | Azure Support Portal | Premier | |
| Cloud Infrastructure | 99.99% | 30d | 91 · Vendor-Friendly | Credit | Business | ||
Five9 | Communication & Collaboration | 99.999% | 30d | 91 · Vendor-Friendly | Credit | Written request to Five9 (e.g., via email) | Enterprise |
| Developer Tools | 99.99% | 30d | 91 · Vendor-Friendly | Credit | Support | Enterprise | |
| Databases & Data Infrastructure | 99.995% | 30d | 91 · Vendor-Friendly | Credit | Support Portal | Enterprise | |
NICE | Communication & Collaboration | 99.99% | 30d | 91 · Vendor-Friendly | Credit | Request via CXone Customer Community support portal | Enterprise |
Fivetran | Databases & Data Infrastructure | 99.9% | 30d | 90 · Vendor-Friendly | Credit | Support | Enterprise |
Microsoft Dynamics 365 | Enterprise & Operations | 99.9% | 30d | 90 · Vendor-Friendly | Credit | Microsoft customer support | Enterprise |
OneLogin | Security & Identity | 99.9% | 30d | 90 · Vendor-Friendly | Credit | Email request with documented proof | Enterprise |
| Cloud Infrastructure | 99.9% | 30d | 90 · Vendor-Friendly | Credit | Support | Enterprise | |
| Cloud Infrastructure | 99.99% | 30d | 89 · Vendor-Friendly | Credit | AWS Support Center | Enterprise | |
| CDN & Edge | 100% | 30d | 89 · Vendor-Friendly | Credit | Support Ticket | Enterprise | |
Coupa | Enterprise & Operations | 99.8% | 30d | 88 · Vendor-Friendly | Credit | Support Portal (written request to Coupa) | Enterprise |
Lever | HR & People Operations | 99.9% | – | 87 · Vendor-Friendly | Auto-credit | – | Enterprise |
| Analytics & BI | 99.9% | 15d | 87 · Vendor-Friendly | Credit | Support Portal (open a Support Case designated as a Service Credit request) | Enterprise | |
| Enterprise & Operations | 99.7% | 30d | 87 · Vendor-Friendly | Credit | Documented support case (SAP ONE Support) | Enterprise | |
Confluent | Databases & Data Infrastructure | 99.99% | 5d | 86 · Vendor-Friendly | Credit | Support ticket (community-supported customers email cloud-support@confluent.io) | Enterprise |
Proofpoint | Security & Identity | 99.999% | 5d | 86 · Vendor-Friendly | Credit | Support ticket | Enterprise |
| Productivity | 99.9% | 30d | 85 · Vendor-Friendly | Credit | Admin Console | Enterprise | |
| HR & People Operations | 99.9% | 30d | 85 · Vendor-Friendly | Credit | Support | Enterprise | |
| Security & Identity | 99.999% | 1d | 85 · Vendor-Friendly | Credit | Support Portal | Enterprise | |
| Databases & Data Infrastructure | 99.9% | 21d | 83 · Vendor-Friendly | Credit | Support Case | Enterprise | |
| Databases & Data Infrastructure | 99.95% | 60d | 82 · Vendor-Friendly | Credit | Account/billing support request via Firebase Support | Enterprise | |
ServiceNow | Enterprise & Operations | 99.8% | – | 82 · Vendor-Friendly | Credit | Written request to ServiceNow | Enterprise |
Zscaler | Security & Identity | 99.999% | 10d | 82 · Vendor-Friendly | Credit | Support ticket | Enterprise |
8x8 | Communication & Collaboration | 99.999% | 30d | 81 · Vendor-Friendly | Credit | Support ticket plus notice to 8x8 | Enterprise |
| Monitoring & Observability | 99.95% | 10d | 81 · Vendor-Friendly | Credit | Support ticket | Enterprise | |
| Communication & Collaboration | 99.99% | 30d | 81 · Vendor-Friendly | Credit | Support ticket in Control Panel | Enterprise | |
| Databases & Data Infrastructure | 99.999% | 30d | 81 · Vendor-Friendly | Credit | PlanetScale Support case | Enterprise | |
| Monitoring & Observability | 100% | 5d | 81 · Vendor-Friendly | Credit | Email to splunk-cloud-billing@cisco.com | Enterprise | |
Workable | HR & People Operations | 99.8% | 30d | 81 · Vendor-Friendly | Credit | Support | Enterprise |
| Monitoring & Observability | 99.5% | 10d | 80 · Vendor-Friendly | Credit | Grafana Support | Enterprise | |
| CDN & Edge | 100% | 30d | 79 · Acceptable | Credit | Credit request to Fastly Support | Enterprise | |
Docebo | HR & People Operations | 99.9% | – | 78 · Acceptable | Credit | Automatic | Enterprise |
| Databases & Data Infrastructure | 99.95% | 1d | 78 · Acceptable | Credit | Support ticket | Enterprise | |
| Productivity | 99.9% | 90d | 77 · Acceptable | Credit | Enterprise | ||
| Security & Identity | 99.99% | 5d | 76 · Acceptable | Credit | Contact Okta in writing (Technical Account Manager / Sales Representative) | Enterprise | |
DocuSign | Productivity | 99.99% | 30d | 76 · Acceptable | Credit | Written notice to DocuSign | Enterprise |
Ping Identity | Security & Identity | 99.99% | 30d | 76 · Acceptable | Credit | Support | Enterprise |
| Cloud Infrastructure | 99.99% | 30d | 76 · Acceptable | Credit | Written notice to Vercel | Enterprise | |
| Content & Media | 99.9% | 60d | 76 · Acceptable | Credit | Account manager | Enterprise | |
| Content & Media | 99.9% | 30d | 75 · Acceptable | Credit | Notify Adobe in writing through Customer's CSM or Adobe Customer Care | Enterprise | |
| Developer Tools | 99.9% | 15d | 75 · Acceptable | Credit | Support Portal | Enterprise | |
| Developer Tools | 99.9% | 15d | 75 · Acceptable | Credit | Atlassian Support ticket | Enterprise | |
| Analytics & BI | 99.9% | 30d | 75 · Acceptable | Credit | Support | Enterprise | |
Marketo | CRM & Marketing | 99.9% | 30d | 75 · Acceptable | Credit | Customer's CSM or Adobe Customer Care | Enterprise |
Smartsheet | Productivity | 99.9% | 30d | 75 · Acceptable | Credit | SLA Fee Credit Request form | Enterprise |
Sprout Social | CRM & Marketing | 99.9% | 30d | 75 · Acceptable | Credit | Support | Enterprise |
JumpCloud | Security & Identity | 99.9% | 10d | 74 · Acceptable | Credit | Written request (Credit Request) | Premium |
| Developer Tools | 99.99% | 5d | 74 · Acceptable | Credit | Email or support request portal | Enterprise | |
| Enterprise & Operations | 99.9% | 30d | 73 · Acceptable | Credit | Email to SLArequest@bmc.com | Enterprise | |
| Monitoring & Observability | 99.9% | 15d | 73 · Acceptable | Credit | Enterprise | ||
| Cloud Infrastructure | 99.9% | 30d | 72 · Acceptable | Credit | Support ticket | Enterprise | |
NetSuite | Enterprise & Operations | 99.7% | 30d | 72 · Acceptable | Credit | SuiteAnswers (article ID 97409 "How to submit an SLC Claim") | Enterprise |
| Analytics & BI | 99.93% | 30d | 72 · Acceptable | Credit | Support | Enterprise | |
| Communication & Collaboration | 99.95% | 30d | 72 · Acceptable | Credit | Support Ticket | Enterprise | |
| Communication & Collaboration | 99.95% | 30d | 72 · Acceptable | Credit | Customer Support request | Enterprise | |
| Developer Tools | 99.9% | 30d | 70 · Acceptable | Credit | GitHub Support | Enterprise | |
| Databases & Data Infrastructure | 99.999% | 1d | 70 · Acceptable | Credit | Support ticket / written request | Enterprise | |
Tenable | Security & Identity | 99.95% | 10d | 70 · Acceptable | Credit | Enterprise | |
Workday | HR & People Operations | 99.9% | – | 70 · Acceptable | – | – | Enterprise |
| Analytics & BI | 99.5% | 30d | 69 · Acceptable | Credit | Looker (Google Cloud core) support contact form | Enterprise | |
MuleSoft | Developer Tools | 99.95% | 10d | 69 · Acceptable | Credit | Notify Salesforce (SFDC) support | Enterprise |
| Databases & Data Infrastructure | 99.9% | 30d | 69 · Acceptable | Credit | Enterprise | ||
IBM Cloud | Cloud Infrastructure | 100% | 3d | 68 · Acceptable | Credit | IBM Support | Enterprise |
| Developer Tools | 99.9% | 30d | 67 · Acceptable | Credit | Support Ticket | Ultimate | |
| Developer Tools | 99.9% | 10d | 67 · Acceptable | Credit | Support ticket | Enterprise | |
| Content & Media | 99.9% | 30d | 67 · Acceptable | Credit | Support | Enterprise | |
| E-commerce | 99.9% | 30d | 67 · Acceptable | Credit | Support | Enterprise | |
| Monitoring & Observability | 99.5% | 30d | 66 · Acceptable | Credit | Dynatrace Support Ticket (subject line "SLA Credit Request") | Enterprise | |
| CRM & Marketing | 99.95% | 20d | 66 · Acceptable | Credit | Contact HubSpot | Enterprise | |
Talkdesk | Communication & Collaboration | 100% | 7d | 66 · Acceptable | Credit | Support portal request | Enterprise |
| Productivity | 99.9% | 30d | 65 · Acceptable | Credit | Enterprise | ||
| Productivity | 99.5% | 30d | 65 · Acceptable | Credit | Request to Miro under the Master Cloud Agreement | Enterprise | |
| Cloud Infrastructure | 99.99% | – | 65 · Acceptable | Credit | Support Ticket | Enterprise | |
| Security & Identity | 99.99% | – | 65 · Acceptable | Credit | Support Ticket | Enterprise | |
Cohere | AI & Machine Learning | 99.5% | – | 64 · Acceptable | – | Enterprise | |
Cornerstone | HR & People Operations | 99.5% | 30d | 64 · Acceptable | Credit | Credit request to Cornerstone | Enterprise |
| E-commerce | 99.9% | – | 64 · Acceptable | – | Written request to Webflow | Enterprise | |
| CRM & Marketing | 99.9% | – | 64 · Acceptable | Credit | Support | Enterprise | |
| E-commerce | 99.99% | – | 63 · Acceptable | Credit | Support | Enterprise | |
| Productivity | 99.9% | 3d | 60 · Acceptable | Credit | Written notice to Notion | Enterprise | |
| AI & Machine Learning | 99.9% | – | 59 · Limited | Credit | Enterprise Email | Enterprise | |
| Communication & Collaboration | 99.9% | – | 59 · Limited | Credit | Email to servicecredit@zendesk.com | Enterprise | |
| CRM & Marketing | 99.5% | 10d | 57 · Limited | Credit | Written request to ActiveCampaign (method not specified in SLA) | Enterprise | |
| Security & Identity | – | – | 50 · Limited | Credit | Support | Enterprise | |
| HR & People Operations | – | – | 50 · Limited | Credit | Account Manager | Enterprise | |
| Analytics & BI | – | – | 50 · Limited | Credit | Support | Enterprise | |
Blue Yonder | Enterprise & Operations | – | – | 50 · Limited | Credit | Customer Success Manager | Enterprise |
| CRM & Marketing | – | – | 50 · Limited | Credit | Support | Enterprise | |
| Developer Tools | – | – | 50 · Limited | Credit | Support | Enterprise | |
| Content & Media | – | – | 50 · Limited | Credit | Support | Enterprise | |
CrowdStrike | Security & Identity | – | – | 50 · Limited | Credit | Support Portal | Enterprise |
| Databases & Data Infrastructure | – | – | 50 · Limited | Credit | Support Portal | Enterprise | |
| Databases & Data Infrastructure | – | – | 50 · Limited | Credit | Support | Enterprise | |
| Productivity | – | – | 50 · Limited | Credit | Support Request | Enterprise | |
| Productivity | – | – | 50 · Limited | Credit | Support Request | Enterprise | |
| Security & Identity | – | – | 50 · Limited | Credit | FortiCare | Enterprise | |
Freshworks | CRM & Marketing | – | – | 50 · Limited | Credit | Support | Enterprise |
| Communication & Collaboration | – | – | 50 · Limited | Credit | Support | Enterprise | |
Genesys | Communication & Collaboration | – | – | 50 · Limited | Credit | My Support Portal | Enterprise |
| Cloud Infrastructure | – | – | 50 · Limited | Credit | Support Ticket | Enterprise | |
Kinaxis | Enterprise & Operations | – | – | 50 · Limited | Credit | Support | Enterprise |
Klaviyo | CRM & Marketing | – | – | 50 · Limited | Credit | Support | Enterprise |
| Security & Identity | – | – | 50 · Limited | Credit | Support | Enterprise | |
| CRM & Marketing | – | – | 50 · Limited | Credit | Support | Enterprise | |
| Analytics & BI | – | – | 50 · Limited | Credit | Support | Enterprise | |
Mux | Content & Media | – | – | 50 · Limited | Credit | Support | Enterprise |
Paylocity | HR & People Operations | – | – | 50 · Limited | Credit | Support | Enterprise |
RingCentral | Communication & Collaboration | – | – | 50 · Limited | Credit | Support | Enterprise |
| CRM & Marketing | – | – | 50 · Limited | Credit | Salesforce Support | Signature | |
| CRM & Marketing | – | – | 50 · Limited | Credit | Support | Enterprise | |
| Communication & Collaboration | – | – | 50 · Limited | Auto-credit | – | Enterprise | |
| E-commerce | – | – | 50 · Limited | Credit | Support | Enterprise | |
| Finance & Payments | – | – | 50 · Limited | Credit | Support Dashboard | Premium | |
| Analytics & BI | – | – | 50 · Limited | Credit | Salesforce Support | Enterprise | |
UKG | HR & People Operations | – | – | 50 · Limited | Credit | Support | Enterprise |
| Communication & Collaboration | – | – | 50 · Limited | Credit | Support | Enterprise | |
| Communication & Collaboration | – | – | 50 · Limited | Credit | Cisco TAC | Enterprise | |
| Finance & Payments | – | – | 50 · Limited | Credit | Xero Central | Enterprise | |
| Developer Tools | – | – | 50 · Limited | Credit | Support | Enterprise | |
| Communication & Collaboration | – | – | 50 · Limited | Credit | Zoom Support | Enterprise | |
| Content & Media | – | – | 48 · Limited | Credit | Support Ticket | Enterprise | |
| Finance & Payments | 99.9% | – | 39 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| Monitoring & Observability | 99.8% | – | 35 · Weak | Termination only | N/A - No SLA credits; availability info via Support request | Enterprise | |
| Monitoring & Observability | 99.8% | – | 35 · Weak | Termination only | File a support ticket on the New Relic support site to request the Service Availability attainment for the previous month | Enterprise | |
| Analytics & BI | 99.99% | 30d | 31 · Weak | – | Written notice to Twilio | Enterprise | |
| Communication & Collaboration | 99.8% | 30d | 28 · Weak | – | Written notice of termination | Enterprise | |
Ahrefs | CRM & Marketing | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise |
| AI & Machine Learning | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
BambooHR | HR & People Operations | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise |
| E-commerce | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| Security & Identity | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| Developer Tools | – | – | 25 · Weak | Termination only | Support Ticket | Enterprise | |
| Productivity | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| HR & People Operations | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| CRM & Marketing | 99.9% | 30d | 25 · Weak | – | Notify Hootsuite | Enterprise | |
| AI & Machine Learning | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| Developer Tools | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
Rippling | HR & People Operations | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise |
| Finance & Payments | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| Productivity | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| Productivity | – | – | 25 · Weak | Termination only | N/A - No SLA credits available | Enterprise | |
| Productivity | 99.9% | – | 19 · Weak | – | N/A - No SLA service credits offered | Enterprise | |
| Developer Tools | 99.9% | – | 19 · Weak | Termination + refund | Support | Enterprise | |
| Finance & Payments | – | – | 10 · Weak | No credit | N/A - No SLA credits available | Enterprise | |
| Communication & Collaboration | – | – | 10 · Weak | No credit | N/A - No SLA credits available | Enterprise | |
| Finance & Payments | – | – | 10 · Weak | No credit | Support | Enterprise | |
| CRM & Marketing | – | – | 10 · Weak | No credit | N/A - No SLA credits available | Enterprise | |
Plaid | Finance & Payments | – | – | 10 · Weak | No credit | N/A - No SLA credits available | Enterprise |
| Finance & Payments | – | – | 10 · Weak | No credit | N/A - No SLA credits available | Enterprise | |
| Developer Tools | – | – | 10 · Weak | No SLA | Support | Enterprise | |
SentinelOne | Security & Identity | – | – | 10 · Weak | No SLA | Support Portal | Enterprise |









































