Vendors › Azure
Azure SLA
99.999%
Uptime commitment
100%
Max service credit
30d
Claim window
Manual
Credit application
standard
Min plan for SLA
Service credit policy
Calculation: tiered · Remedy: credit · Max 100%
| If monthly uptime falls below | Service credit |
|---|---|
| 99.99% | 10% |
| 99.9% | 25% |
| 99% | 100% |
How to claim
| Submission method | Azure Support Portal — portal.azure.com/#blade/Microsoft_Azure_Support/HelpAndSupportBlade ↗ |
|---|---|
| Deadline (submission) | 30 days — Submit claim within 30 days of incident month end |
| Review timeline | 10-15 business days |
| Credit applied | Applied as credit to Azure bill |
Required evidence: Azure Subscription ID, Affected resource IDs, Incident timestamps (UTC), Error messages and logs, Description of impact.
Services (122)
| Service | Category | Uptime | SLA |
|---|---|---|---|
| Azure Virtual Machines Infrastructure-as-a-service VMs | Compute | 99.99% | eligible |
| Azure Blob Storage Object storage for unstructured data | Storage | 99.99% | eligible |
| Azure SQL Database Managed relational SQL database | Database | 99.99% | eligible |
| Azure Cosmos DB Globally distributed NoSQL database | Database | 99.999% | eligible |
| Azure Functions Serverless compute service | Compute | 99.95% | eligible |
| Azure Kubernetes Service Managed Kubernetes service | Containers | 99.95% | eligible |
| Azure App Service Managed web app hosting | Compute | 99.95% | eligible |
| Azure CDN Content delivery network | CDN | 99.9% | eligible |
| Azure Load Balancer Layer 4 load balancer | Networking | 99.99% | eligible |
| Azure Service Bus Enterprise message broker | Messaging | 99.9% | eligible |
| Azure Virtual Machines (Zone Redundant Deployment) | — | 99.99% | — |
| Azure Virtual Machines (Non-Zone Redundant Deployment) | — | 99.99% | — |
| Azure App Service (Standard Tier) | — | 99.9% | — |
| Azure App Service (Enterprise Tier) | — | 99.95% | — |
| Azure Functions (Consumption Plan) | — | 99.9% | — |
| Azure Functions (Dedicated/Premium/Flex) | — | 99.95% | — |
| Azure Spring Apps (Standard Tier) | — | 99.9% | — |
| Azure Spring Apps (Enterprise Tier) | — | 99.95% | — |
| Azure Lab Services | — | 99.9% | — |
| Azure Container Instances | — | 99.9% | — |
| Azure Key Vault | — | 99.99% | — |
| Azure Firewall Manager | — | 99.99% | — |
| Azure DDoS Protection (Basic) | — | — | — |
| Azure DDoS Protection Standard | — | 99.99% | — |
| Azure Bastion | — | 99.95% | — |
| Azure Private Link / Private Endpoints | — | 99.99% | — |
| Azure Monitor | — | 99.9% | — |
| Azure Log Analytics | — | 99.9% | — |
| Azure Application Insights | — | 99.9% | — |
| Azure Metrics Alerts | — | 99.9% | — |
| Azure Event Hubs | — | 99.95% | — |
| Azure Event Grid | — | 99.99% | — |
| Azure Kubernetes Service (AKS) - Availability Zone Enabled | — | 99.95% | — |
| Azure Kubernetes Service (AKS) - Non-Availability Zone | — | 99.9% | — |
| AKS Automatic Clusters - Availability Zone Enabled | — | 99.95% | — |
| AKS Automatic Clusters - Non-Availability Zone | — | 99.9% | — |
| AKS Automatic Clusters - Readiness SLA (Pod Start) | — | 99.9% | — |
| Azure Container Registry (ACR) | — | 99.9% | — |
| Azure Storage - Local Redundant Storage (LRS) | — | 99.9% | — |
| Azure Storage - Zone Redundant Storage (ZRS) | — | 99.9% | — |
| Azure Storage - Geo-Redundant Storage (GRS) | — | 99.9% | — |
| Azure Storage - Read-Access GRS (RA-GRS) | — | 99.9% | — |
| Azure Storage - Geo-Zone Redundant Storage (GZRS) | — | 99.9% | — |
| Azure Storage - Read-Access GZRS (RA-GZRS) | — | 99.9% | — |
| Azure Storage - Priority Replication (GRS/GZRS) | — | 99.9% | — |
| Azure Managed Disks | — | 99.9% | — |
| Azure SQL Database - Zone Redundant Deployment | — | 99.995% | — |
| Azure SQL Database - Non-Zonal Deployment | — | 99.99% | — |
| Azure SQL Database - Basic and Standard Tiers | — | 99.99% | — |
| Azure SQL Database - Active Geo-Replication | — | 99.999% | — |
| Azure Cosmos DB for PostgreSQL - High Availability | — | 99.99% | — |
| Azure Cosmos DB for NoSQL | — | 99.99% | — |
| Azure Cosmos DB for MongoDB | — | 99.99% | — |
| Azure Cosmos DB for Apache Cassandra | — | 99.99% | — |
| Azure Cosmos DB for Apache Gremlin | — | 99.99% | — |
| Azure Cosmos DB for Table | — | 99.99% | — |
| Azure Load Balancer (Standard) | — | 99.99% | — |
| Azure Application Gateway (v2) | — | 99.95% | — |
| Azure Virtual Network Manager | — | 99.99% | — |
| Azure Virtual WAN | — | 99.95% | — |
| Azure Firewall | — | 99.99% | — |
| Azure DNS Private Resolver | — | 99.99% | — |
| Azure Front Door (Standard and Premium) | — | 99.99% | — |
| Azure Traffic Manager | — | 99.99% | — |
| Microsoft Entra Domain Services (Azure AD DS) | — | 99.9% | — |
| Microsoft Entra External ID | — | 99.9% | — |
| Microsoft Entra Verified ID | — | 99.9% | — |
| Microsoft Entra ID Governance - Access Reviews | — | 99.9% | — |
| Microsoft Entra ID Governance - Lifecycle Workflows | — | 99.9% | — |
| Microsoft Graph API - Directory Namespace Endpoints | — | 99.9% | — |
| Microsoft Authenticator Lite (Brokered SSO Runtime) | — | 99.9% | — |
| Azure Logic Apps - Consumption Tier | — | 99.9% | — |
| Azure Logic Apps - Standard Tier | — | 99.95% | — |
| Azure API Management - Developer Tier | — | — | — |
| Azure API Management - Basic, Standard, Premium Tiers | — | 99.95% | — |
| Azure Integration Service Environment (ISE) | — | 99.9% | — |
| Azure Automation - Runbook Execution | — | 99.9% | — |
| Azure Automation - DSC (Desired State Configuration) | — | 99.9% | — |
| Azure Synapse Analytics - Dedicated SQL Pools | — | 99.9% | — |
| Azure Synapse Analytics - Serverless SQL Pools | — | 99.9% | — |
| Azure Synapse Analytics - Spark Pools | — | 99.9% | — |
| Azure Cognitive Services | — | 99.9% | — |
| Azure AI Search | — | 99.9% | — |
| Azure Machine Learning - Online Endpoints | — | 99.9% | — |
| Azure Machine Learning - Compute Clusters | — | 99.9% | — |
| Azure Databricks | — | 99.95% | — |
| Power BI Embedded | — | 99.9% | — |
| Azure HDInsight | — | 99.9% | — |
| Exchange Online | — | 99.9% | — |
| SharePoint Online | — | 99.9% | — |
| OneDrive for Business | — | 99.9% | — |
| Microsoft Teams | — | 99.9% | — |
| Microsoft 365 Apps (Office Desktop Apps) | — | 99.9% | — |
| Microsoft Purview - Data Loss Prevention (DLP) | — | 99.9% | — |
| Microsoft Defender for Office 365 | — | 99.9% | — |
| Microsoft Intune | — | 99.9% | — |
| Microsoft Intune Suite (Advanced Management Add-ons) | — | 99.9% | — |
| Windows Autopatch | — | 99.9% | — |
| Windows Update for Business Deployment Service | — | 99.9% | — |
| Microsoft Defender for Endpoint | — | 99.9% | — |
| Microsoft Defender Vulnerability Management | — | 99.9% | — |
| Microsoft Defender for Cloud Apps | — | 99.9% | — |
| Microsoft Teams Phone System | — | 99.9% | — |
| Microsoft Bookings | — | 99.9% | — |
| Microsoft Whiteboard | — | 99.9% | — |
| Power BI Premium Capacity | — | 99.9% | — |
| Power Apps | — | 99.9% | — |
| Power Automate | — | 99.9% | — |
| Power Virtual Agents / Copilot Studio Bots | — | 99.9% | — |
| SharePoint Syntex | — | 99.9% | — |
| Microsoft Planner | — | — | — |
| Microsoft Forms | — | — | — |
| Microsoft Loop | — | — | — |
| Microsoft Whiteboard (Client Application) | — | — | — |
| Microsoft Stream (on SharePoint) | — | — | — |
| Microsoft To Do | — | — | — |
| Microsoft Lists | — | — | — |
| Microsoft Sway | — | — | — |
| Viva Engage (formerly Yammer) | — | — | — |
| Viva Insights (Personal Insights) | — | — | — |
| Viva Topics | — | — | — |
| Viva Learning | — | — | — |
Support tiers
| Tier | Price | SLA-eligible | Availability |
|---|---|---|---|
| Basic | Free | No | None |
| Developer | $29/month | No | Business hours |
| Standard | $100/month | Yes | 24/7 |
| Professional Direct | $1,000/month | Yes | 24/7 |
| Premier | Custom (starts ~$50,000/year) | Yes | 24/7 |
Common exclusions
- Scheduled maintenance with prior notice
- Force majeure events
- Customer-initiated actions
- Preview/Beta services
- Free tier services
- Services outside supported regions
Notes
Azure is a Cloud Infrastructure provider. See the official SLA at https://www.microsoft.com/licensing/docs/view/Service-Level-Agreements-SLA-for-Online-Services.
Found an error or stale SLA? Edit this vendor on GitHub ↗ · View as JSON