Vendors › OCI
OCI SLA
99.995%
Uptime commitment
100%
Max service credit
30d
Claim window
Manual
Credit application
standard
Min plan for SLA
Service credit policy
Calculation: tiered · Remedy: credit · Max 100%
| If monthly uptime falls below | Service credit |
|---|---|
| 99.99% | 10% |
| 99.9% | 25% |
| 99% | 100% |
How to claim
| Submission method | My Oracle Support — support.oracle.com ↗ |
|---|---|
| Deadline (submission) | 30 days — Submit within 30 days of incident |
| Review timeline | 15 business days |
| Credit applied | Applied to next invoice |
Required evidence: Account ID, Affected services, Incident timestamps, Impact description.
Services (99)
| Service | Category | Uptime | SLA |
|---|---|---|---|
| Autonomous Database (Data Guard) With Autonomous Data Guard enabled | Database | 99.995% | eligible |
| Autonomous Database (Standard) Without Autonomous Data Guard | Database | 99.95% | eligible |
| Base Database Service (Enterprise) Standard or Enterprise Edition | Database | 99.9% | eligible |
| Exadata Database Service Exadata Infrastructure availability | Database | 99.95% | eligible |
| MySQL HeatWave (High Availability) MySQL with HA option enabled | Database | 99.99% | eligible |
| OCI Block Volume Block storage read/write IO | Storage | 99.99% | eligible |
| OCI Compute (Multi-AD/Fault Domain) Instances across multiple Availability Domains | Compute | 99.99% | eligible |
| OCI Compute (Single Instance) Single Fault Domain deployment | Compute | 99.9% | eligible |
| OCI DNS Authoritative DNS queries | Networking | 99.99% | eligible |
| OCI FastConnect Virtual connection connectivity | Networking | 99.9% | eligible |
| OCI File Storage NFS request processing | Storage | 99.99% | eligible |
| OCI Functions Function invocation availability | Compute | 99.95% | eligible |
| OCI IAM Identity and Access Management | Identity | 99.95% | eligible |
| OCI Key Management (Vault) Key management operations | Identity | 99.99% | eligible |
| OCI Load Balancer Traffic processing availability | Networking | 99.99% | eligible |
| OCI Object Storage Standard and Archive storage | Storage | 99.9% | eligible |
| OCI Site-to-Site VPN IPSec VPN connection availability | Networking | 99.9% | eligible |
| Oracle Kubernetes Engine (OKE) Kubernetes API Server uptime | Compute | 99.95% | eligible |
| Oracle Exadata Exascale VM Image | — | 99.95% | — |
| Oracle Cloud Infrastructure - SQL Watch | — | 99.9% | — |
| MySQL HeatWave - AWS - Storage | — | 99.9% | — |
| MySQL Database - AWS - Ingress | — | 99.9% | — |
| MySQL Database - AWS - Egress Private | — | 99.9% | — |
| Oracle Exadata Exascale RDMA | — | 99.95% | — |
| Oracle Exadata Exascale Database | — | 99.95% | — |
| Oracle Exadata Exascale Database - Additional | — | 99.95% | — |
| Oracle Exadata Exascale Additional Storage | — | 99.95% | — |
| MySQL Database - AWS - Private Endpoint | — | 99.9% | — |
| Oracle Cloud Infrastructure - Generative AI | — | 99.9% | — |
| Oracle Cloud Infrastructure - AI Agent | — | 99.9% | — |
| Exadata Database ECPU - Dedicated | — | 99.95% | — |
| Oracle Data Integrator Cloud Service | — | 99.9% | — |
| Oracle Big Data Cloud Enterprise | — | 99.9% | — |
| Oracle Database Cloud Service - All Editions | — | 99.9% | — |
| Oracle Data Integrator Cloud Service - BYOL | — | 99.9% | — |
| Oracle Autonomous Data Warehouse - BYOL - OCPU Per Hour | — | 99.95% | — |
| Oracle Autonomous Data Warehouse - OCPU Per Hour | — | 99.95% | — |
| Oracle Cloud Infrastructure - Database Migration | — | 99.9% | — |
| Oracle Analytics Cloud - Professional | — | 99.9% | — |
| Oracle Analytics Cloud - Enterprise | — | 99.9% | — |
| Oracle Autonomous Transaction Processing - OCPU | — | 99.95% | — |
| Oracle Autonomous Transaction Processing - BYOL | — | 99.95% | — |
| Oracle Base Database Service - Standard Edition | — | 99.9% | — |
| Oracle Base Database Service - Enterprise Edition | — | 99.9% | — |
| Oracle Base Database Service - All Editions | — | 99.9% | — |
| Oracle Cloud SQL - Compute Capacity | — | 99.9% | — |
| Oracle Big Data Service - Compute - Standard | — | 99.9% | — |
| Oracle Big Data Service - Compute - Dense IO | — | 99.9% | — |
| Oracle Big Data Service - Compute - High Memory | — | 99.9% | — |
| Oracle Cloud Infrastructure - Data Safe | — | 99.9% | — |
| Oracle Autonomous Transaction Processing - Exadata | — | 99.95% | — |
| Oracle Autonomous Data Warehouse - Exadata | — | 99.95% | — |
| Oracle Autonomous Data Warehouse - ECPU | — | 99.95% | — |
| Oracle Autonomous JSON Database | — | 99.95% | — |
| Oracle Analytics - Professional | — | 99.9% | — |
| Oracle Analytics - Enterprise | — | 99.9% | — |
| Oracle Cloud Infrastructure - Database with PostgreSQL | — | 99.95% | — |
| Exadata Cloud Infrastructure - Quarter Rack | — | 99.95% | — |
| Exadata Cloud Infrastructure - Half Rack | — | 99.95% | — |
| Exadata Cloud Infrastructure - Full Rack | — | 99.95% | — |
| Oracle Cloud Infrastructure - AI Services | — | 99.9% | — |
| Oracle Cloud Infrastructure Identity and Access Management - Standard | — | 99.95% | — |
| Oracle Cloud Infrastructure Identity and Access Management - Premium | — | 99.95% | — |
| Oracle Cloud Infrastructure - Health Checks | — | 99.9% | — |
| Oracle Cloud Infrastructure - AI Services - Document Understanding | — | 99.9% | — |
| Oracle Big Data Service - OCPU Per Hour | — | 99.9% | — |
| Oracle Cloud Infrastructure - Streaming | — | 99.95% | — |
| Oracle Cloud Infrastructure - Data Science | — | 99.9% | — |
| Media Services - Media Flow - Standard - H264 | — | 99.9% | — |
| Media Services - Media Flow - Speed | — | 99.9% | — |
| Media Services - Media Flow - Quality | — | 99.9% | — |
| MySQL Database - AWS - Storage | — | 99.9% | — |
| Oracle Cloud Infrastructure Queue | — | 99.9% | — |
| Oracle Autonomous Data Warehouse - Serverless | — | 99.95% | — |
| Oracle Autonomous Transaction Processing - Serverless | — | 99.95% | — |
| Oracle Autonomous Data Warehouse - Dedicated | — | 99.95% | — |
| Oracle Autonomous Data Warehouse - Storage | — | 99.95% | — |
| Oracle Cloud Infrastructure - API Gateway | — | 99.95% | — |
| Oracle Cloud Infrastructure - Events | — | 99.9% | — |
| Oracle Cloud Infrastructure - Language - NLP | — | 99.9% | — |
| Oracle Cloud Infrastructure - Language - Translation | — | 99.9% | — |
| MySQL HeatWave - AWS - HeatWave Node | — | 99.9% | — |
| MySQL Database - AWS - ECPU | — | 99.9% | — |
| Oracle Access Governance - Standard | — | 99.9% | — |
| Oracle Access Governance - Premium | — | 99.9% | — |
| Oracle Access Governance - Enterprise | — | 99.9% | — |
| Oracle Base Database Service on Arm - Standard | — | 99.9% | — |
| Oracle Base Database Service on Arm - Enterprise | — | 99.9% | — |
| Oracle Base Database Service on Arm - High Performance | — | 99.9% | — |
| Oracle Base Database Service on Arm - Extreme Performance | — | 99.9% | — |
| Oracle Cloud Infrastructure - Notifications | — | 99.9% | — |
| Oracle Cloud Infrastructure - Functions | — | 99.95% | — |
| Oracle Cloud Infrastructure - Container Engine for Kubernetes | — | 99.95% | — |
| Oracle Cloud Infrastructure Database - Block Volume | — | 99.99% | — |
| Oracle Cloud Infrastructure Database - Object Storage | — | 99.9% | — |
| Oracle Globally Distributed Autonomous Database - Standard | — | 99.95% | — |
| Oracle Globally Distributed Autonomous Database - Premium | — | 99.995% | — |
| Oracle Autonomous JSON Database - Serverless | — | 99.95% | — |
| Oracle APEX Application Development | — | 99.9% | — |
Support tiers
| Tier | Price | SLA-eligible | Availability |
|---|---|---|---|
| Standard | Included | Yes | Business hours |
| Enterprise | Custom | Yes | 24/7 |
Common exclusions
- Scheduled maintenance
- Force majeure events
- Customer misconfigurations
- Free tier services
- Beta features
Notes
OCI is a Cloud Infrastructure provider. See the official SLA at https://www.oracle.com/cloud/sla.html.
Found an error or stale SLA? Edit this vendor on GitHub ↗ · View as JSON