Vendors › Vonage
Vonage SLA
99.999%
Uptime commitment
100%
Max service credit
30d
Claim window
Manual
Credit application
standard
Min plan for SLA
Service credit policy
Calculation: tiered · Remedy: credit · Max 100%
| If monthly uptime falls below | Service credit |
|---|---|
| 99.999% | 10% |
| 99.99% | 25% |
| 99.9% | 100% |
How to claim
| Submission method | Support — developer.vonage.com/support ↗ |
|---|---|
| Deadline (submission) | 30 days — Submit within 30 days of incident |
| Review timeline | 15 business days |
| Credit applied | Applied to next invoice |
Required evidence: Account ID, Affected services, Incident timestamps, Impact description.
Services (5)
| Service | Category | Uptime | SLA |
|---|---|---|---|
| Vonage Business Communications Unified communications | UCaaS | 99.999% | eligible |
| Vonage Contact Center Contact center platform | CCaaS | 99.999% | eligible |
| Vonage SMS API SMS messaging APIs | CPaaS | 99.999% | eligible |
| Vonage Video API Video APIs | CPaaS | 99.999% | eligible |
| Vonage Voice API Voice APIs | CPaaS | 99.999% | eligible |
Support tiers
| Tier | Price | SLA-eligible | Availability |
|---|---|---|---|
| Standard | Included | Yes | Business hours |
| Enterprise | Custom | Yes | 24/7 |
Common exclusions
- Scheduled maintenance
- Force majeure events
- Customer misconfigurations
- Free tier services
- Beta features
Notes
Vonage is a Communication & Collaboration provider. See the official SLA at https://www.vonage.com/legal/sla/.
Found an error or stale SLA? Edit this vendor on GitHub ↗ · View as JSON